Performance parameter | |
Light Source | lighting: white LED(Automatically adjust brightness according to distance) Aiming; Green LED,wavelength coverage 525nm |
CMOS | 1280×800 CMOS |
CUP | ARM32-bit |
startup time | 750ms |
Resolution | 1D:≥3mil,2D:≥8.7mil @PCS90% |
Depth of field | 3mil:55~100mm,13mil:55~350mm |
Scan mode | Trigger mode、Auto sense mode |
prompting mode | LED indicating lamp、buzzer |
Reading angle | Roll:±360°、Pitch:±60°or greater、Yaw:±70°or greater) |
visual angle | Horizontal 40°× Vertical 30° |
Motion tolerance | 25cm/s |
Print contrast | 25%PCS |
Ambient Light | 70000Lux |
Wireless parameter | |
Wireless communication mode | Synchronization , storage |
Wireless transmission distance | Bluetooth 10meters(Open distance) |
Storage | 16Mb(over 100,000 Product code) |
Battery capacity | 380mAh |
Battery charging time | About 1.5 hours |
Continuous working time | ≥3hours |
Wireless parameter | |
Weight | ≈35g(without cable) |
Dimension | L51.5mm * W35mm * H45mm |
Interface Type | Type C |
Power Supply | DC 5V@120mA(work) |
Environmental parameter | |
Operating temperature | 0℃ to 50℃ |
Storage temperature | -30℃ to 60℃ |
Humidity | 5% to 95%(non-condensing) |
Drop Height | 1.5m |
Temp. Test | 30 minutes for high Temp., 30 minutes for low Temp., |
High Temp. | 60℃ |
Low Temp. | -20℃ |
Transport vibration Test | 10H@125RPM |
Cable | USB, connect the scanner to a host device and charging. |
Receiver | Used to receive and transmit scanner data. |
Barcode | Precision | near | far |
Code 39 | 0.076(4mil) | 40mm | 130mm |
Code 39 | 0.1mm(5mil) | 40mm | 150mm |
Code 39 | 0.5mm(20mil) | 50mm | 400mm |
Code 39 | 1.0mm(40mil) | 120mm | 500mm |
EAN-13 | 0.33mm(13.0mil) | 50mm | 250mm |
QR Code | 20.0mil | 10mm | 210mm |
Data Matrix | 10mil | 20mm | 70mm |
PDF 417 | 6.8mil | 20mm | 140mm |
Test Condition:T=25℃,Illumination=200LUX,PCS=0.9