T-3040 Technical Specifications
Mechanical and Electrical Parameter | |
Material | ABS+PC |
Communication | USB(USB-KBW、USB-COM), RS232 |
Power Supply | DC 5V@80mA(work) |
Scan Performance Parameter | |
Light source | Visible red light, 625±10nm |
Sensor | Linear CCD |
Scan speed | 300times/s |
Scan mode | Manual ,Continuous, Auto Sense |
Indicator | buzzer,light(LED) |
Depth of field | 10mm-600mm |
Print Contrast | ≥20% |
Resolution | ≥3mil/0.076mm(PCS90%,Code 39) |
Scanning Angle | Pitch:±60°; Roll: ±30°; Skew: ±60° |
Decode Capabilities | UPC-A,UPC-E,EAN-8,EAN-13,ISSN,ISBN,Code 128, GS1-128,ISBT 128, Code 39,Code 93,Code 11, Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5(IATA),Codabar(NW-7),Plessey,MSI Plessey,RSS,China Post,etc. |
Environmental Parameter | |
Working temperature | -20℃ to 50℃ |
-40℃ to 70℃ | -40℃ to 70℃ |
Humidity | 5%-95%(Non-condensing) |
Drop Height | 1.5m |